renderer
Example:
Functions:
create_font
Returns a font based on name, size, and boldness.
Argument | Type | Required |
---|---|---|
name | string | + |
size | number | + |
bold | bool | + |
create_texture
Returns a texture based on filename.
Argument | Type | Required |
---|---|---|
filename | string | + |
set_clip
Clips rendering to the given region.
Argument | Type | Required |
---|---|---|
x | number | + |
y | number | + |
w | number | + |
h | number | + |
remove_clip
Removes any set clip.
image
Argument | Type | Required |
---|---|---|
texture | texture | + |
x | number | + |
y | number | + |
w | number | + |
h | number | + |
rotation | number | + |
color | + |
line
Argument | Type | Required |
---|---|---|
x1 | number | + |
y1 | number | + |
x2 | number | + |
y2 | number | + |
color | + |
circle
Argument | Type | Required |
---|---|---|
x | number | + |
y | number | + |
radius | number | + |
color | + |
filled_circle
Argument | Type | Required |
---|---|---|
x | number | + |
y | number | + |
radius | number | + |
color | + |
triangle
filled_triangle
rect
Argument | Type | Required |
---|---|---|
x | number | + |
y | number | + |
w | number | + |
h | number | + |
color | + |
filled_rect
Argument | Type | Required |
---|---|---|
x | number | + |
y | number | + |
w | number | + |
h | number | + |
color | + |
gradient_rect
text
Argument | Type | Required |
---|---|---|
x | number | + |
y | number | + |
text | string | + |
color | + | |
font | font | - |
text_centered
Argument | Type | Required |
---|---|---|
x | number | + |
y | number | + |
text | string | + |
centered x | bool | + |
centered y | bool | + |
color | + | |
font | font | - |
get_text_size
Argument | Type | Required |
---|---|---|
text | string | + |
font | font | - |
logo
Argument | Type | Required |
---|---|---|
x | number | + |
y | number | + |
w | number | + |
h | number | + |
color | + |
lock_cursor
Locks the cursor from interactions.
unlock_cursor
Unlocks the cursor from interactions.
Last updated